**Subtitle**: How to Choose the Right Sensor for Your Process
---
Selecting the right **temperature sensor** impacts measurement accuracy, system reliability, and operating costs. This guide provides a systematic approach to sensor selection.
---
| Sensor Type | Range | Best Range |
|------------|-------|-----------|
| PT100 | -200°C to 600°C | -50°C to 400°C |
| K Thermocouple | -200°C to 1260°C | 0°C to 1000°C |
| J Thermocouple | -40°C to 750°C | 0°C to 600°C |
| Infrared | -50°C to 3000°C | Non-contact |
| Application | Required Accuracy | Recommended Sensor |
|------------|------------------|-------------------|
| General industrial | ±2°C | K-type |
| Process control | ±1°C | K-type or PT100 |
| Precision control | ±0.5°C | PT100 Class A |
| Laboratory | ±0.1°C | PT100 1/10 DIN |
| Factor | Consideration |
|--------|--------------|
| Vibration | Thermocouple more robust |
| Corrosion | 316 SS sheath |
| Electromagnetic | Shielded cable, 4-wire |
| Response speed | Sheath diameter, tip style |
---
Systematic evaluation of range, accuracy, and environment leads to optimal sensor selection.
**BANBEKE Industrial Heaters**
· - Website: senxte.com